Sensor |
Max resolution | 5472 x 3648 |
Image ratio w:h | 3:2 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | 1″ (13.2 x 8.8 mm) |
Sensor type | BSI-CMOS |
Color space | sRGB |
Color filter array | Primary color filter |
Image |
ISO | Auto, 100-12800 (expands to 51200) |
Image stabilization | Digital only |
Uncompressed format | RAW |
File format | |
Optics & Focus |
Focal length (equiv.) | 32 mm |
Optical zoom | 1× |
Maximum aperture | F1.8 - F11.0 |
Autofocus | - Contrast Detect (sensor)
- Multi-area
- Center
- Selective single-point
- Single
- Continuous
- Touch
- Face Detection
- Live View
|
Autofocus assist lamp | No |
Digital zoom | Yes (3x) |
Manual focus | No |
Normal focus range | 20 cm (7.87″) |
Screen / viewfinder |
Articulated LCD | Fixed |
Touch screen | Yes |
Screen type | OLED |
Live view | No |
Viewfinder type | None |
Photography features |
Minimum shutter speed | 15 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes | - Auto
- Program
- Aperture priority
- Shutter priority
- Manual
|
Scene modes | - Sports
- Portrait
- Landscape
- Night
- Selfie
|
Built-in flash | No |
External flash | No |
Self-timer | Yes |
Metering modes | |
Videography features |
Resolutions | 1920 x 1080 (30p), 1280 x 720 (120p) |
Format | MPEG-4 |
Microphone | Mono |
Speaker | None |
Storage |
Storage types | microSD/SDHC/SDXC |
Connectivity |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | No |
Microphone port | No |
Headphone port | No |
Remote control | Yes (via smartphone) |
Physical |
Environmentally sealed | No |
Battery | Battery Pack |
Weight (inc. batteries) | 108 g (0.24 lb / 3.81 oz) |
Dimensions | 67 x 48 x 25 mm (2.64 x 1.89 x 0.98″) |
Other features |
Orientation sensor | Yes |
GPS | None |