Price |
MSRP | Body only: US $700, with 18-55mm lens: US $800 |
Body type |
Body type | Compact SLR |
Sensor |
Max resolution | 4912 x 3264 |
Other resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 16.1 megapixels |
Sensor photo detectors | 16.7 megapixels |
Sensor size | APS-C (23.5 x 15.6 mm) |
Sensor type | CMOS |
Color space | sRGB, Adobe RGB |
Color filter array | Primary color filters |
Image |
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 16000 (25600 with boost) |
White balance presets | 9 |
Custom white balance | Yes (1) |
Image stabilization | Sensor-shift |
Image stabilization notes | SteadyShot Inside |
Uncompressed format | RAW |
JPEG quality levels | Fine, Normal |
File format | - RAW
- RAW + JPEG
- JPEG Fine
- JPEG Standard
|
Optics & Focus |
Autofocus | - Phase Detect
- Multi-area
- Selective single-point
- Tracking
- Single
- Continuous
- Face Detection
- Live View
|
Autofocus assist lamp | Built-in Flash type |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 15 |
Lens mount | Sony/Minolta Alpha mount |
Focal length multiplier | 1.5× |
Screen / viewfinder |
Articulated LCD | Fully articulated |
Screen size | 3" |
Screen dots | 921,000 |
Touch screen | No |
Screen type | Xtra Fine TFT drive with TruBlack technology |
Live view | Yes |
Viewfinder type | Electronic |
Viewfinder coverage | 100 % |
Viewfinder magnification | 1.1× |
Photography features |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes | - iAUTO
- Flash Off
- Superior Auto
- Scene Selection
- Sweep Panorama
- 3D Sweep Panorama
- Continuous Advance Priority AE
- Movie, Programmed AE (P)
- Aperture priority
- Shutter-speed priority (S)
- Manual (M)
|
Scene modes | - Portrait
- Landscape
- Macro
- Sports Action
- Sunset
- Night Portrait
- Night View
- Hand-held Twilight
|
Built-in flash | Yes (Pop-up) |
Flash range | 10 m (@ ISO 100) |
External flash | Yes (Hot-shoe, Wireless) |
Flash modes | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless |
Flash X sync speed | 1/160 sec |
Drive modes | - Single Shot
- Continuous (Hi/Lo)
- Self-timer (10/2 sec. delay)
- Bracketing (Cont., Single, White Balance), Remote Control (with optional RM-DSLR1)
|
Continuous drive | Yes (12 fps) |
Self-timer | Yes (2 or 10 sec) |
Metering modes | - Multi
- Center-weighted
- Spot
|
Exposure compensation | ±3 EV (at 1/3 EV steps) |
AE Bracketing | (3 frames at 1/3 EV, 2/3 EV steps) |
WB Bracketing | Yes (3 frames, H/L selectable) |
Videography features |
Format | |
Microphone | Stereo |
Speaker | Mono |
Resolutions | 1920 x 1080 (60p, 24p), 1440 x 1080 (30p), 640 x 480 (30 fps) |
Videography notes | 1080p60 or 24 on NTSC models, 50p or 25p in PAL countries |
Storage |
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Connectivity |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (Mini Type C) |
Wireless | EyeFi |
Remote control | Yes (Optional) |
Physical |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Rechargeable NP-FM500H battery & charger |
Battery Life (CIPA) | 550 |
Weight (inc. batteries) | 618 g (1.36 lb / 21.80 oz) |
Dimensions | 132 x 98 x 81 mm (5.2 x 3.86 x 3.19") |
Other features |
Orientation sensor | Yes |
GPS | None |