Focal Length Range | 28-135mm | |
APS-C Sensor DSLRs Only? | N | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 75° – 18° | |
Angle of View: Horizontal | 65° – 15° | |
Angle of View: Vertical | 46° – 10° | |
|
Aperture Range - Wide / Long | f/3.5-22 / f/5.6-36 | |
Aperture Max by Focal Length | 28-37mm = f/3.5
38-49mm = f/4.0
50-64mm = f/4.5
65-84mm = f/5.0
85-135mm = f/5.6 | |
Number of Aperture Blades | 6 | |
Rounded Aperture? | | |
|
Manufacturer Specification Weight | 19.1 oz | |
Actual Weight | 18.9 oz | |
Lens Hood Weight | 1.2 oz | |
In-Use Weight | 20.1 oz | |
|
Manufacturer Spec Size (DxL) | 3.07 x 3.82” | |
Measured Size (DxL) | 3.09 x 4.11” | |
Max Length at Full Extension | 5.33” | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.25” | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.86 x 2.3” | |
Lens Length with Hood (Min / Max) | 6.2 / 7.44” | |
Size of Rings - Zoom / Focus | 1.34” / 0.35” | |
Filter Size | 72mm | |
Front Element (Filter Mount) Rotates | N | |
|
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 131° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Info Provided to Camera? | | |
Distance Scale? / Type | Y / Window | |
|
Specified Min Focus Distance | 19.7” | |
Tested Min Focus Distance (Wide / Long) | | |
Maximum Magnification (MM) | 0.19x | |
MM with 12mm Extension Tube | 0.53-0.09x | |
MM with 25mm Extension Tube | 1.09-0.21x | |
MM with 250D Closeup Lens | | |
MM with 500D Closeup Lens | | |
|
Zoom Ring Rotation | 59° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-78BII | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Metal Mount? | Y | |
Extender Compatible? | N | |
Case Included? / Type? | / LP1116 | |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.23'
35mm = 3.92'
50mm = 5.63'
70mm = 7.63'
85mm = 9.15'
100mm = 10.74'
135mm = 13.24'
On APS-C Body:
28mm = 5.16'
35mm = 6.19'
50mm = 8.99'
70mm = 12.13'
85mm = 14.62'
100mm = 17.22'
135mm = 21.47' |